
At Angela Knight the correct fit is everything.
Angela is arguably the leading bra fitter in the lingerie industry, and we highly recommend a personal fitting with Angela.
Throughout a woman’s lifetime her bra size invariably changes. Many of our customers book appointments twice a year
to ensure continued correct fit. (There is no fitting fee). If you are unable to make an appointment with Angela,
in order to ensure the best possible fit, we strongly recommend you use our Size Guide.
Many of our lingerie collections are hand made, or produced in small quantities and, as such,
certain collections vary according to standard UK measurements.
These are clearly explained in the Angela Knight Size Guide below.
We also have an international Size Guide below to explain the different methods
of sizing across the UK, Europe and America.
If wish to book an appointment with Angela please
click here to take you to our appointments page.
Angela Knight Bra Sizes
| Angela Knight | Fred & Ginger | Myla | Dirty Pretty Things | Sally Jones | Empreinte |
| 30A | 32A/B | 32A/B | 32A/B | 32A/B | |
| 30B | 32B/C | 32B/C | 32B/C | 32B/C | |
| 30C | 32C/D | 32C/D | 32C/D | 32C/D | |
| 30D | 32D/DD | 32D/DD | 32D/DD | 32D/DD | |
| 30DD | 32DD/E | ||||
| 30E | 32E/F | 30D | |||
| 30F | 30E | ||||
| 30FF | |||||
| 30G | 30F | ||||
| 30GG | |||||
| 30H | 30G | ||||
| 30HH | |||||
| 32A | 34A/B | 34A/B | 34A/B | 34A/B | |
| 32B | 34B/C | 34B/C | 34B/C | 34B/C | |
| 32C | 34C/D | 34C/D | 34C/D | 34C/D | |
| 32D | 34D/DD | 34D/DD | 34D/DD | 34D/DD | |
| 32DD | 34DD/E | ||||
| 32E | 34E/F | 32D | |||
| 32F | 32E | ||||
| 32FF | |||||
| 32G | 32F | ||||
| 32GG | |||||
| 34A | 36A/B | 36A/B | 36A/B | 36A/B | |
| 34B | 36B/C | 36B/C | 36B/C | 36B/C | |
| 34C | 36C/D | 36C/D | 36C/D | 36C/D | |
| 34D | 36D/DD | 36D/DD | 36D/DD | 36D/DD | |
| 34DD | 36DD/E | ||||
| 34E | 36E/F | 34D | |||
| 34F | 34E | ||||
| 34FF | |||||
| 34G | 34F | ||||
| 34GG | |||||
| 36A | 38A/B | 38A/B | 38A/B | 38A/B | |
| 36B | 38B/C | 38B/C | 38B/C | 38B/C | |
| 36C | 38C/D | 38C/D | 38C/D | 38C/D | |
| 36D | 38D/DD | 38D/DD | 38D/DD | 38D/DD | |
| 36DD | 38DD/E | ||||
| 36E | 38E/F | 36D | |||
| 36F | 36E | ||||
| 36FF | |||||
| 36G | 36F | ||||
| 36GG | |||||
| 36H | 36G |
Angela Knight Bottom Sizes
| Angela Knight | Fred & Ginger | Myla | Dirty Pretty Things | Sally Jones | Empreinte |
| XS | XS | XS | XS | XS | |
| S | S | S | S | S | XS |
| M | M | M | M | M | S |
| Curvy | L | L | L | L | M |
| Curvy Curvy | L | ||||
| Curvy Curvy Curvy | XL |
International Back Size
| UK | USA | Europe | France | Italy |
| 28 | 28 | |||
| 30 | 30 | 65 | 80 | |
| 32 | 32 | 70 | 85 | 1 |
| 34 | 34 | 75 | 90 | 2 |
| 36 | 36 | 80 | 95 | 3 |
| 38 | 38 | 85 | 100 | 4 |
| 40 | 40 | 90 | 105 | 5 |
International Cup Size
| UK | USA | Europe | France | Italy |
| AA | AA | AA | AA | AA |
| A | A | A | A | A |
| B | B | B | B | B |
| C | C | C | C | C |
| D | D | D | D | D |
| DD | DD OR E | DD or E | DD or E | DD |
| E | DDD OR F | F | F | E |
| F | G | G | G | F |
| FF | H | H | H | FF |
| G | I | I | I | G |
| GG | J | J | J | GG |
| H | K | K | K | H |
| HH | L | L | L | HH |
International Bottoms / Top Size
| UK | USA | Europe | France | Italy |
| XS | 2 | 1 | 1 | 1 |
| S | 4 | 2 | 2 | 2 |
| M | 6 | 3 | 3 | 3 |
| L | 8 | 4 | 4 | 4 |
| XL | 10 | 5 | 5 | 5 |
| 2XL | 12 | 6 | 6 | 6 |




